Yepo 9190
Yepo 9190, smartphone dual core con pantalla TFT de 4.3 pulgadas a un precio único
Precio compra individual: 99 €
(*) Precios IVA sin gastos de envío incluidos.
Información adicional
Colores disponibles: blanco y negro.
El pack incluye terminal + cargador + cable
Especificaciones Técnicas
Band | GSM/2G : 850/900/1800/1900 MHzWCDMA/3G: 850/2100MHZ |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
System | |
OS | Android 4.2.2 |
CPU | MTK6572, Cortex A7 dual core, 1.2GHz; GPU: Mali 400 |
ROM | 512MB (Left 118MB) |
RAM | 512MB |
Screen | |
Display Size | 4.3 Inch |
Type | TFT, capacitive touch screen |
Resolution | 540*960 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 0.3MP, back camera 5MP with flashlight |
Language | Czech, English, Spanish, Russian, French, Italian, Deutsch, Netherlands, Greek, Turkce, Portuguese, Turkey, Korean, Magyar, Arabic, Romanian, Bahasa Melayu, Simplified Chinese, Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | |
Net Weight(Including battery) | 134 g |
Standby Time | About 2~3 days |
Other Feature | WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, etc |